Group
Will the US restrict transfer of AI architectures, training algorithms, or documentation etc. before 2026?
Forecast Timeline
Make a Prediction
Restriction scope | My Prediction | Me | ||
---|---|---|---|---|
Deny some entities | 87% | |||
Deny ≤99 countries | 50% | |||
Deny ≥100 countries | 11% | |||
Deny all non-US, allow US or int'l licensing | 5% | |||
Deny all, allow US or int'l licensing | 2% | |||
Deny all non-US, allow some local licensing | 2% | |||
Deny all, secret or no new licenses | 1% | |||
No key factors yetAdd some that might influence this forecast.
Add key factor
Authors:
Opened:Jun 15, 2023
Closes:Dec 31, 2025
Scheduled resolution:Dec 31, 2030
Authors:
Opened:Jun 15, 2023
Closes:Dec 31, 2025
Scheduled resolution:Dec 31, 2030