Question
Who will be the first USD trillionaire?
Forecast Timeline
Total Forecasters 20
Make a Prediction
Billionaire | My Prediction | Me | ||
---|---|---|---|---|
Elon Musk | 34.8% | |||
Bernard Arnault | 0.9% | |||
Jeff Bezos | 7.9% | |||
Mark Zuckerberg | 3% | |||
Larry Page | 1% | |||
Sergey Brin | 1% | |||
Bill Gates | 0.7% | |||
Steve Ballmer | 0.5% | |||
Mukesh Ambani | 0.5% | |||
Michael Dell | 0.5% | |||
Francoise Bettencourt Meyers | 0.5% | |||
Jensen Huang | 1.8% | |||
Gautam Adani | 0.5% | |||
A Walton family member | 0.8% | |||
Sam Altman | 1% | |||
Someone else | 44.7% | |||
Total: ?
(? remaining)No key factors yetAdd some that might influence this forecast.
Add key factor
Authors:
Opened:Jun 24, 2024
Closes:Dec 31, 2044
Scheduled resolution:Jan 2, 2045
Spot Scoring Time:Jun 27, 2024
Authors:
Opened:Jun 24, 2024
Closes:Dec 31, 2044
Scheduled resolution:Jan 2, 2045
Spot Scoring Time:Jun 27, 2024